This is the general description field in English
| Listing ID | DDF106RES005 |
| Farm Type | Animal |
| Features | Acreage, Beach Property, Central Location |
| View Type | City View |
| Water Front Type | Waterfront On Pond |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | No |
| Heating Fuel | Natural Gas |
| Heating Type | Air Circulation Heat |
| Size Interior | 1685 Sqft |
| Type | House |
| Acreage | Yes |
| Size Total | 2355 Sqft |
| Size Total Text | 2355 Sqft |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=11937200
Contact us for more information